<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//js3global.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://js3global.com/case_study/l-major-migration-to-infor-ln-for-european-electronics-manufacturer/</loc>
		<lastmod>2021-10-29T10:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-1173740436.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/de/case_study/grosse-migration-zu-infor-ln-fuer-europaeischen-elektronikhersteller/</loc>
		<lastmod>2022-05-11T14:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-1173740436.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/de/case_study/globaler-rollout-des-infor-ln-projekts-fuer-kanadischen-fertigungskunden/</loc>
		<lastmod>2022-05-11T14:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-182813407.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/de/case_study/onboarding-des-neuen-afrikanischen-betriebs-in-das-bestehende-sap-ecc-des-kunden/</loc>
		<lastmod>2022-05-11T14:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-1151152624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/de/case_study/signifikantes-upgrade-des-bestehenden-qad-systems-des-automobilkunden/</loc>
		<lastmod>2022-05-11T14:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-948176360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/de/case_study/sofortige-losung-wenn-eine-milliardenschwere-migration-in-gefahr-schwebt/</loc>
		<lastmod>2022-05-11T14:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-1145276242.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/de/case_study/schnelle-und-effiziente-bereitstellung-von-erfahrenen-und-qualifizierten-erp-experten-fuer-verschiedene-maerkte/</loc>
		<lastmod>2022-05-11T14:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-626660256.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/fr/case_study/integration-de-nouvelle-operation-en-afrique-vers-un-sap-ecc-existant/</loc>
		<lastmod>2022-05-13T13:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-1151152624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/fr/case_study/deploiement-mondial-dinfro-ln-pour-un-client-canadien-dans-le-secteur-de-la-production-industrielle/</loc>
		<lastmod>2022-05-13T13:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-182813407.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/fr/case_study/migration-majeure-vers-infor-ln-pour-un-fabricant-delectronique-europeen/</loc>
		<lastmod>2022-05-13T13:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-1173740436.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/fr/case_study/mise-a-jour-importante-du-systeme-qad-pour-un-client-du-secteur-automobile/</loc>
		<lastmod>2022-05-13T13:34:39+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-948176360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/fr/case_study/solution-immediate-fournie-a-un-client-dont-la-migration-de-plusieurs-millions-de-dollars-etait-en-peril/</loc>
		<lastmod>2022-05-13T13:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-1145276242.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/fr/case_study/offre-une-reponse-rapide-et-efficace-a-destination-de-plusieurs-secteurs-grace-a-des-professionnels-erp-experimentes-et-talentueux/</loc>
		<lastmod>2022-05-13T13:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-626660256.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/en-us/case-study/quick-and-efficient-supply-of-experienced-and-skilled-erp-professionals-for-multiple-markets/</loc>
		<lastmod>2022-05-20T09:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-626660256.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/en-us/case-study/immediate-solution-when-multi-billion-dollar-migration-was-in-jeopardy/</loc>
		<lastmod>2022-05-20T09:49:11+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-1145276242.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/en-us/case-study/significant-upgrade-to-automotive-clients-existing-qad-system/</loc>
		<lastmod>2022-05-20T09:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-948176360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/en-us/case-study/global-rollout-of-infor-ln-project-for-canadian-manufacturing-client/</loc>
		<lastmod>2022-05-20T09:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-182813407.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/en-us/case-study/onboarding-new-african-operation-to-clients-existing-sap-ecc/</loc>
		<lastmod>2022-05-20T09:49:27+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-1151152624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/en-us/case-study/major-migration-to-infor-ln-for-european-electronics-manufacturer/</loc>
		<lastmod>2022-05-20T09:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-1173740436.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/case-studies/data-migration/</loc>
		<lastmod>2026-06-18T13:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-1173740436.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/case-studies/green-field-implementation/</loc>
		<lastmod>2026-06-18T13:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-1151152624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/case-studies/skilled-infor-ln-developer/</loc>
		<lastmod>2026-06-18T13:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-182813407.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/case-studies/finance-and-supply-chain-consultants/</loc>
		<lastmod>2026-06-18T13:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-948176360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/case-studies/data-migration-consultant/</loc>
		<lastmod>2026-06-18T13:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-1145276242.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/case-studies/infor-ln-experts-for-global-manufacturing-business/</loc>
		<lastmod>2026-06-19T08:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2020/08/iStock-626660256.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/case_study/delivering-long-term-blue-yonder-expertise-for-a-global-automotive-manufacturer/</loc>
		<lastmod>2026-06-19T08:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2026/06/Adient-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/de/case_study/blue-yonder-expertise-fuer-einen-globalen-automobilhersteller/</loc>
		<lastmod>2026-06-19T08:35:51+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2026/06/Adient-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://js3global.com/case_study/global-infor-m3-rollout-cost-effective-resourcing/</loc>
		<lastmod>2026-10-27T15:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://js3global.com/wp-content/uploads/2026/10/geralt-network-3154899_1280.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->